Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.1 | 26.4 | 36.2 | 16.1 |
M | 34.6 | 28 | 36.6 | 16.5 |
L | 36.2 | 29.5 | 37 | 16.9 |
XL | 37.8 | 31.1 | 37.4 | 17.3 |
2XL | 39.4 | 32.7 | 37.8 | 17.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!