Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 32.7 | 26 | 35.8 | 50.8 |
M | 34.6 | 28 | 37.8 | 51.2 |
L | 36.6 | 29.9 | 39.8 | 51.6 |
XL | 38.6 | 31.9 | 41.7 | 52 |
2XL | 40.6 | 33.9 | 43.7 | 52.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!