Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 41.7 | 29.1 | 18.5 |
M | 43.3 | 29.9 | 18.9 |
L | 44.9 | 30.7 | 19.3 |
XL | 46.5 | 31.5 | 19.7 |
2XL | 48 | 32.3 | 20.1 |
3XL | 49.6 | 33.1 | 20.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!