Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 39 | 39.8 | 47.2 | 15.4 | 22.8 |
M | 40.9 | 41.7 | 48 | 16.1 | 23.2 |
L | 42.9 | 43.7 | 48.8 | 16.5 | 23.2 |
XL | 44.9 | 45.7 | 49.6 | 16.9 | 23.6 |
2XL | 46.9 | 47.6 | 50.4 | 17.3 | 23.6 |
3XL | 48.8 | 49.6 | 51.2 | 18.1 | 24 |
4XL | 50.8 | 51.6 | 52 | 18.5 | 24.4 |
5XL | 52.8 | 53.5 | 52.8 | 18.9 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!