Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.5 | 29.5 | 48.8 | 23 |
M | 35.4 | 31.5 | 49.2 | 23.2 |
L | 37.4 | 33.5 | 49.6 | 23.4 |
XL | 39.4 | 35.4 | 50 | 23.6 |
2XL | 42.1 | 38.2 | 50.4 | 24 |
3XL | 44.9 | 44.9 | 50.8 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!