Details:
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 26.6 | 16.9 | 38.6 |
M | 27.2 | 17.3 | 40.6 |
L | 27.8 | 17.7 | 42.5 |
XL | 28.3 | 18.1 | 44.5 |
2XL | 28.9 | 18.5 | 46.5 |
3XL | 29.5 | 18.9 | 48.4 |
4XL | 30.1 | 19.3 | 50.4 |
5XL | 30.7 | 19.7 | 52.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!