Details:
Size(in) | Length | Bust | Waist |
---|---|---|---|
S | 25.6 | 35.4 | 33.1 |
M | 26 | 37 | 34.6 |
L | 26.4 | 38.6 | 36.2 |
XL | 26.8 | 40.2 | 37.8 |
2XL | 27.2 | 41.7 | 39.4 |
3XL | 27.6 | 43.3 | 40.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!