Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 2.4 | 39.4 | 13 |
M | 2.8 | 41.3 | 13.4 |
L | 3.1 | 43.3 | 13.8 |
XL | 3.5 | 45.3 | 14.2 |
2XL | 3.9 | 47.2 | 14.6 |
3XL | 4.3 | 49.2 | 15 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!