Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 24.8 | 37.4 | 9.1 |
M | 25.2 | 39.4 | 9.4 |
L | 25.6 | 41.3 | 9.8 |
XL | 26 | 43.3 | 10.2 |
2XL | 26.4 | 45.3 | 10.6 |
3XL | 26.8 | 47.2 | 11 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!