Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 40.6 | 54.3 | 6.7 |
M | 42.5 | 54.7 | 7.1 |
L | 44.5 | 55.1 | 7.5 |
XL | 46.5 | 55.5 | 7.9 |
2XL | 48.4 | 55.9 | 8.3 |
3XL | 50.4 | 56.3 | 8.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!