Details:
Size(in) | Length | Bust |
---|---|---|
S | 26 | 37.8 |
M | 26.4 | 39.4 |
L | 26.8 | 41.7 |
XL | 27.2 | 44.1 |
2XL | 27.6 | 46.5 |
3XL | 28 | 48.8 |
4XL | 28.3 | 51.2 |
5XL | 28.7 | 53.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!