Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 39.4 | 50.4 |
M | 41.3 | 50.8 |
L | 43.3 | 51.2 |
XL | 45.3 | 51.6 |
2XL | 47.2 | 52 |
3XL | 49.2 | 52.4 |
4XL | 51.2 | 52.8 |
5XL | 53.1 | 53.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!