Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 22.8 | 38.6 | 15 |
M | 23.2 | 40.9 | 15.4 |
L | 23.6 | 42.9 | 15.7 |
XL | 24 | 44.9 | 16.1 |
2XL | 24.4 | 46.9 | 16.5 |
3XL | 24.8 | 48.8 | 16.9 |
4XL | 25.2 | 51.2 | 17.3 |
5XL | 25.6 | 53.5 | 17.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!