Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
XS | 35.4 | 29.1 | 35.4 | 39 | 6.7 |
S | 37 | 30.7 | 37 | 39.4 | 7.1 |
M | 38.6 | 32.3 | 38.6 | 39.8 | 7.5 |
L | 40.2 | 33.9 | 40.2 | 40.2 | 7.9 |
XL | 41.7 | 35.4 | 41.7 | 40.6 | 8.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!